The Beko Dishwasher Service Manual provides comprehensive technical information for authorized service technicians. It covers safety procedures, technical specifications, installation guidelines, operational functions, error code diagnostics, maintenance schedules, and troubleshooting for Beko dishwasher models. This manual is essential for proper servicing, repair, and maintenance to ensure optimal performance and longevity of the appliance.
Essential safety warnings for service technicians to prevent injury and damage during repair.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Always disconnect power at mains before servicing. Verify with voltage tester. |
| Hot Surfaces | Allow machine to cool after high-temperature cycles before disassembly. |
| Sharp Edges | Wear protective gloves when handling internal components, racks, and filters. |
| Water Leakage | Ensure water supply is turned off and drain hose is disconnected before working on water system. |
| Chemical Exposure | Use gloves and eye protection when handling detergents or descaling agents. |
| Heavy Lifting | Use proper lifting techniques or assistance when moving the appliance. |
Step-by-step instructions for proper installation to ensure correct operation and avoid service calls.
WARNING! Incorrect installation can cause leaks, poor performance, and void warranty.
Overview of control panel buttons, indicators, and their corresponding functions for diagnostics.
Typical Controls: POWER ON/OFF, PROGRAM SELECTOR (Auto, Heavy, Normal, Eco, Quick, Rinse), OPTIONS (Half Load, Delay Start, Extra Dry), START/PAUSE.
Indicator Lights: Salt Indicator, Rinse Aid Indicator, Program Progress Lights, Error Code Display (if equipped).
Service Mode Access: Specific button combinations (e.g., holding two buttons for 3-5 seconds) to enter diagnostic mode for testing components and viewing error history.
Detailed breakdown of each wash program's sequence, timing, temperature, and water usage.
Cycle Sequence: Pre-wash (if selected), Main Wash, Rinse(s), Final Rinse with Heated Dry.
List of common error codes displayed or indicated by flashing lights, with diagnostic procedures.
| Error Code | Description | Probable Cause |
|---|---|---|
| E1 / F1 | Water Inlet Fault | Water supply off, clogged inlet filter, faulty inlet valve, pressure switch issue. |
| E2 / F2 | Drainage Fault | Drain hose kinked/clogged, drain pump blocked/faulty, filter blocked. |
| E3 / F3 | Heating Fault | Heating element failure, NTC temperature sensor fault, wiring issue. |
| E4 / F4 | Water Leak Detected | Leakage sensor triggered. Check hoses, pump seals, tub for leaks. |
| E5 / F5 | Motor/Pump Fault | Circulation pump jammed or motor failure. |
| E9 / Door | Door Lock Fault | Door not latching, faulty door lock mechanism or switch. |
Step-by-step guide to safely access major components for inspection and replacement.
Tip: Take photos during disassembly and organize screws for reassembly.
Routine maintenance tasks to prevent common issues and ensure efficient operation.
CAUTION! Use only cleaners recommended for dishwashers. Do not use abrasive pads.
Logical step-by-step guides for diagnosing symptoms without specific error codes.
| Symptom | First Checks | Next Steps |
|---|---|---|
| Dishwasher won't start | Power at outlet? Door closed/latched? Water supply on? Start button pressed? | Check door switch, control board fuse, main power relay. |
| Not filling with water | Water tap on? Inlet hose kinked? Filter blocked? | Test inlet valve for 120V AC. Check pressure switch/flow meter. |
| Not draining | Drain hose kinked/blocked? Filter blocked? | Check drain pump for obstruction. Listen for pump motor hum. Test pump resistance. |
| Poor cleaning results | Spray arms blocked? Correct detergent used? Loaded properly? | Check water temperature (should be hot at inlet). Test heating element. Verify detergent dispenser opens. |
| Leaking water | Source of leak? (Door, pump, hose connections, tub) | Inspect door seal for damage. Tighten hose clamps. Check pump seal and tub for cracks. |
| Unusual noise | Grinding, humming, or rattling? | Check for foreign object in pump or spray arm bearings. Inspect wash motor mountings. |
Reference diagrams for the electrical system. (Note: In a real manual, detailed diagrams would be included here).
Main Components: Electronic Control Board, User Interface, Door Lock Switch, Inlet Valve, Heating Element, NTC Sensor, Circulation Motor, Drain Pump, Leakage Sensor, Salt/Rinse Aid Indicators.
Connector Identification: Layout and pin-outs for all harness connectors to the main PCB.
Voltage Checks: Key test points for verifying correct DC voltages (e.g., 5V, 12V) from the power supply section of the control board.
Common replacement parts with reference numbers (example numbers - consult official Beko catalog).
| Part Description | Part Number (Example) |
|---|---|
| Circulation Pump Assembly | Beko 12345678 |
| Drain Pump | Beko 23456789 |
| Heating Element | Beko 34567890 |
| Water Inlet Valve | Beko 45678901 |
| Door Lock Mechanism | Beko 56789012 |
| Main Control Board (PCB) | Beko 67890123 |
| Upper Spray Arm | Beko 78901234 |
| Lower Spray Arm | Beko 89012345 |
| Door Seal (Gasket) | Beko 90123456 |
| Filter Set (Coarse & Fine) | Beko 01234567 |
| NTC Temperature Sensor | Beko 13579246 |
| Detergent Dispenser Assembly | Beko 24681357 |
Ordering: Always use the model number and serial number of the appliance when ordering parts.